In addition to 33 hospitals and 263 Lower Lever Units (LLU), the RCC health Network also has 15 Health Training Institutions/Schools distributed across the country.
Click here to view locations on the map
List of UCMB HTIs
| HTI_Name | DIOCESE | Hospital | COUNTY | DISTRICT |
| Mutolere SON&M | Kabale diocese | Mutolere Hospital | BUFUMBIRA | KISORO |
| St. Joseph SOM Kamuli | Jinja Diocese | Lubaga Hospital | BUGABULA | KAMULI |
| Lacor SON | Gulu Archdiocese | Lacor | KILAK | AMURU |
| Rubaga SON&M | Kampala Archdiocese | Rubaga | KAMPALA CITY COUNCIL | KAMPALA |
| Ibanda SOM | Mbarar Archdiocese | Ibanda | IBANDA | IBANDA |
| Matany SON | Moroto diocese | Matany | BOKORA | NAPAK |
| St Francis Nyenga SON | Lugazi Diocese | Nyenga | BUIKWE | BUIKWE |
| Kalori Lwanga SON&M Nakibale | Kabale diocese | Nyakibale Hospital | BUJUMBURA | RUKUNGIRI |
| Kamuli SON&M | Jinja Diocese | Lubaga Hospital | BUGABULA | KAMULI |
| St Joseph Kitgum SON&M | Gulu Archdiocese | Kitgum | CHUA | KITGUM |
| Virika SON&M | FortPortal diocese | Virika | FORT PORTAL MUNICIPALITY | KABAROLE |
| Nsambya SON and M | Kampala Archdiocese | Nsambya | KAMPALA CITY COUNCIL | KAMPALA |
| Villa Maria SON | Masaka Diocese | Villa Maria | KALUNGU | KALUNGU |
| St. Marys Kalongo SOM | Gulu archdiocese | Kalongo | AGAGO | AGAGO |
